
Plan your trip with our helpful itinerary building tool, create a calendar of events, pin your favorite places to eat and so much more.
Yardage: | Black: 7,094; Gold: 6,508; Blue: 6,066; White: 5,531; Red: 4,903 |
Rating/Slope: | Black: 74.1/134; Gold: M 71.5/130; Blue: M 69.4/125; L 76.4/137; White: M 66.9/119; L 72.1/129; Red: 68.7/123 |
Opened: | June 1998 |
Designer: | Roger Rulewich |
General Manager: | Art Walton |
Superintendent: | Don MacKay |
Golf Professional: | David Leadbetter, PGA National Teacher of the Year |
Clubhouse: | 4,200 square feet, English Farmhouse-style |
Greens: | Bentgrass |
Fairways: | Bentgrass |
Tees: | Bentgrass |
Roughs: | Native Fescue, Blue Stern, Ryegrass/Bluegrass Blend |
Number of Bunkers: |
71 |
Holes with Water: | #5, #6, #7, #11, #15 |
Amenities: | Pro Shop, Driving Range, Putting Greens, Chipping Area, Lockers, Showers, Restaurant, Bar, Snack Bar, Bagpiper, Pavilion |
Services: | Caddies, Club Rentals, Lessons/Clinics, Beverage Cart |
Location: | 105-137 Wheatsworth Road, Hamburg, NJ 07419 |